Source: Forex Association of Pakistan. (last update 09:00 AM)
| Currency | Symbol | Buying | Selling |
| US Dollar | USD | 278.9 | 283.15 |
| Euro | EUR | 294.6 | 297.5 |
| UK Pound Sterling | GBP | 332.4 | 335.7 |
| U.A.E Dirham | AED | 76.2 | 76.95 |
| Saudi Riyal | SAR | 74.2 | 74.9 |
| Australian Dollar | AUD | 186.4 | 189 |
| Bahrain Dinar | BHD | 695.48 | 703.48 |
| Canadian Dollar | CAD | 203.5 | 206 |
| China Yuan | CNY | 38.07 | 38.47 |
| Danish Krone | DKK | 37.51 | 37.91 |
| Hong Kong Dollar | HKD | 33.31 | 33.66 |
| Indian Rupee | INR | 3.17 | 3.28 |
| Japanese Yen | JPY | 2.06 | 2.11 |
| Kuwaiti Dinar | KWD | 852.25 | 861.25 |
| Malaysian Ringgit | MYR | 58.47 | 59.07 |
| New Zealand Dollar | NZD | 163.77 | 165.74 |
| Norwegians Krone | NOK | 25.19 | 25.49 |
| Omani Riyal | OMR | 679.95 | 689.94 |
| Qatari Riyal | QAR | 71.84 | 72.53 |
| Singapore Dollar | SGD | 191.5 | 193.5 |
| Swedish Korona | SEK | 25.09 | 25.39 |
| Swiss Franc | CHF | 278.58 | 281.08 |
| Thai Bhat | THB | 7.54 | 7.69 |
