Source: Forex Association of Pakistan. (last update 09:00 AM)
| Currency | Symbol | Buying | Selling |
| US Dollar | USD | 289.4 | 292.15 |
| Euro | EUR | 314.5 | 317.5 |
| UK Pound Sterling | GBP | 359 | 362.5 |
| U.A.E Dirham | AED | 78.5 | 79.2 |
| Saudi Riyal | SAR | 77.2 | 78 |
| Australian Dollar | AUD | 193 | 195 |
| Bahrain Dinar | BHD | 764.95 | 772.94 |
| Canadian Dollar | CAD | 212.5 | 214.5 |
| China Yuan | CNY | 41.8 | 42.2 |
| Danish Krone | DKK | 42.29 | 42.68 |
| Hong Kong Dollar | HKD | 36.64 | 36.99 |
| Indian Rupee | INR | 3.5 | 3.61 |
| Japanese Yen | JPY | 2.3 | 2.35 |
| Kuwaiti Dinar | KWD | 938.25 | 947.25 |
| Malaysian Ringgit | MYR | 65.26 | 65.86 |
| New Zealand Dollar | NZD | 181.31 | 183.33 |
| Norwegians Krone | NOK | 27.9 | 28.2 |
| Omani Riyal | OMR | 746.99 | 754.98 |
| Qatari Riyal | QAR | 77.87 | 78.57 |
| Singapore Dollar | SGD | 215 | 217 |
| Swedish Korona | SEK | 27.96 | 28.26 |
| Swiss Franc | CHF | 317.09 | 319.59 |
| Thai Bhat | THB | 8.44 | 8.59 |
