Source: Forex Association of Pakistan. (last update 09:30 AM)
| Currency | Symbol | Buying | Selling |
| US Dollar | USD | 283.5 | 286.5 |
| Euro | EUR | 299.5 | 302.5 |
| UK Pound Sterling | GBP | 338.6 | 342 |
| U.A.E Dirham | AED | 77 | 77.75 |
| Saudi Riyal | SAR | 75 | 75.5 |
| Australian Dollar | AUD | 184.5 | 186.9 |
| Bahrain Dinar | BHD | 742 | 750 |
| Canadian Dollar | CAD | 202 | 204.2 |
| China Yuan | CNY | 39.64 | 40.04 |
| Danish Krone | DKK | 39.65 | 40.05 |
| Hong Kong Dollar | HKD | 35.3 | 35.65 |
| Indian Rupee | INR | 3.37 | 3.48 |
| Japanese Yen | JPY | 2.06 | 2.11 |
| Kuwaiti Dinar | KWD | 907.6 | 916.6 |
| Malaysian Ringgit | MYR | 60.58 | 61.18 |
| New Zealand Dollar | NZD | 169.34 | 171.34 |
| Norwegians Krone | NOK | 26.23 | 26.53 |
| Omani Riyal | OMR | 716.82 | 724.82 |
| Qatari Riyal | QAR | 71.84 | 72.54 |
| Singapore Dollar | SGD | 202.4 | 204.4 |
| Swedish Korona | SEK | 26.07 | 26.37 |
| Swiss Franc | CHF | 297.95 | 300.45 |
| Thai Bhat | THB | 7.98 | 8.13 |
